Confluence Index
Links back to the original Confluence source pages used to build this guide.
Architecture & Design
| Page | Space | Link |
|---|---|---|
| Standard RaaS Architecture | TRIB | View |
| RaaS HSCN Design | TRIB | View |
| HSCN Transit Stack | TRIB | View |
| HSCN Customers | TRIB | View |
| HSCN Network KB | TRIB | View |
| RaaS AWS Network Allocation | TRIB | View |
| Cloud Clients using AWS Direct Connect HSCN | LS | View |
HSCN VPN Operations
| Page | Space | Link |
|---|---|---|
| Making a New HSCN VPN | COE | View |
| Update HSCN VPN | TRIB | View |
| HSCN VPN Troubleshooting | TRIB | View |
| Checks for the HSCN RaaS instance | TRIB | View |
| HSCN Connectivity (IP table) | LS | View |
Monitoring & Alerting
| Page | Space | Link |
|---|---|---|
| Coralogix Alerting Matrix | COE | View |
| Coralogix Getting Started | COE | View |
| Alerting - PagerDuty | COE | View |
| PagerDuty On-Call Process | LS | View |
| CloudOps Incident Management Process | COE | View |
Deployment
| Page | Space | Link |
|---|---|---|
| How to do maintenance for Standard RaaS | TRIB | View |
| Deploy customer using RaaS 2.0 | TRIB | View |
| Deploying Ansible Playbooks to Tower | TRIB | View |
Customer Onboarding
| Page | Space | Link |
|---|---|---|
| Customer Onboarding Steps | TRIB | View |
| Onboarding Automation Runbook | TRIB | View |
Team & Organisation
| Page | Space | Link |
|---|---|---|
| Global Operations Team (GOT) | COE | View |
| RaaS/Envoy/Semantic/CMI - RACI | COE | View |
| Onboarding - RaaS Employees | RHAP | View |
Info
These links require Confluence access. If a page has been moved or deleted, search for the title in Confluence.